MODERATE FLOOD WARNING FOR THE MARY RIVER
Issued at 5:28 am EST on Friday 28 March 2014
by the Bureau of Meteorology, Brisbane.
Issue Number: 4
Moderate flood levels are possible at Gympie during Friday.
Widespread rainfall totals of 120-250mm have been recorded in the last 24 hours across the upper Mary River catchment.
UPPER MARY RIVER TO GYMPIE: Minor flood levels are occurring in the upper Mary River catchment at Moy Pocket, Dagun Pocket and Gympie. Moderate flood levels are rising on Six Mile Creek at Cooran.
TINANA CREEK: Creek rises have commenced at Tagigan Rd. Areas of minor flooding are possible as the rainfall continues across Tinana Creek.
MARY RIVER BETWEEN GYMPIE AND MARYBOROUGH: River level rises are expected downstream from Gympie during Friday. Minor to moderate flood levels are expected between Miva and Tiaro during the next few days.
Predicted River Heights/Flows:
Moy Pocket: Minor flood levels are expected to peak during Friday.
Dagun Pocket: Minor flood levels will continue throughout Friday.
Gympie: Moderate flood levels are possible late Friday afternoon. A forecast peak for Gympie will be provided once upstream forecast locations have peaked.
Miva: River levels to exceed the minor flood level (7.5 metres) during Friday.
Tiaro: River levels to exceed the minor flood level (6.0 metres) during the weekend.
Maryborough: At this stage river levels are expected to remain below the minor flood level.
Remember: If it’s flooded, forget it.
For flood emergency assistance contact the SES on 132 500.
For life threatening emergencies, call Triple Zero (000) immediately.
Current emergency information is available at www.disaster.qld.gov.au .
Weather Forecast:
For the latest weather forecasts see: www.bom.gov.au/qld/forecasts
Next Issue:
The next warning will be issued by 9am Friday.
Latest River Heights:
Location | Height of River | Date/Time of Observation |
---|---|---|
Obi Obi Ck at Gardners Falls * | 0.93m falling | 03:00 AM FRI 28/03/14 |
Obi Obi Ck at Baroon Pocket Dam-1 # | -5.35m rising | 04:42 AM FRI 28/03/14 |
Mary R at Bellbird Ck # | 2.98m falling | 04:50 AM FRI 28/03/14 |
Mary R at Kenilworth H/S # | 5.34m falling | 04:52 AM FRI 28/03/14 |
Mary R at Moy Pocket # | 8.7m rising | 04:47 AM FRI 28/03/14 |
Yabba Ck at Borumba Dam HW * | -1.96m rising | 05:30 PM THU 27/03/14 |
Kandanga Ck at Hygait * | 3.31m rising | 03:00 AM FRI 28/03/14 |
Amamoor Ck at Zachariah * | 4.03m steady | 03:30 AM FRI 28/03/14 |
Mary R at Dagun Pocket * | 3.21m rising | 05:38 PM THU 27/03/14 |
Six Mile Ck at Lake MacDonald Dam # | 94.71m steady | 04:47 AM FRI 28/03/14 |
Six Mile Ck at Lake MacDonald Dr # | 3.55m rising | 04:53 AM FRI 28/03/14 |
Six Mile Ck at Cooran # | 8.57m rising | 03:52 AM FRI 28/03/14 |
Deep Ck at Cedar Pocket Dam HW # 1 | 01.71m steady | 04:42 AM FRI 28/03/14 |
Mary R at Gympie Weir * | 3.21m rising | 05:40 PM THU 27/03/14 |
Mary R at Gympie # | 7.99m rising | 04:51 AM FRI 28/03/14 |
Mary R at Fishermans Pocket * | 8.41m rising | 03:30 AM FRI 28/03/14 |
Glastonbury Ck at Glastonbury * | 1.75m rising | 05:00 PM THU 27/03/14 |
Wide Bay Ck at Kilkivan * | 0.78m falling | 03:00 AM FRI 28/03/14 |
Wide Bay Ck at Brooyar * | 1.48m steady | 03:00 AM FRI 28/03/14 |
Mary R at Miva * | 4.6m rising | 03:00 AM FRI 28/03/14 |
Munna Ck at Marodian * | 1.03m steady | 03:00 AM FRI 28/03/14 |
Mary R at Home Park * | 3.17m rising | 03:30 AM FRI 28/03/14 |
Mary R at The Barrage * | 1.89m rising | 04:00 AM FRI 28/03/14 |
Tinana Ck at Tagigan Rd * | 3.72m rising | 03:30 AM FRI 28/03/14 |
Tinana Ck at Bauple East * | 1.79m rising | 03:00 AM FRI 28/03/14 |
Tinana Ck at Teddington Weir * | 8.9m rising | 04:40 AM FRI 28/03/14 |
Tinana Ck at Tinana Barrage * | 1.1m rising | 04:00 AM FRI 28/03/14 |
*,# auto station |
Warnings and River Height Bulletins are available at www.bom.gov.au/qld/flood .
Flood Warnings are also available on telephone 1300 659 219 at a low call cost of 27.5 cents, more from mobile, public and satellite phones.